5 Bedroom Duplex For Sale
Property Details
Ref No: RF166233 Advertised: 2 mon agoBedrooms | 5 |
Bathrooms | 5 |
Type | Duplex |
Condition | Newly Built |
Size | 400 sqm |
Year Built | ask the agent |
Location | Crown Estate Sangotedo Ajah, Ajah, Lagos |
Description: Edit
Newly and tastefully built 5 bedroom fully detached duplex with all rooms ensuite and tastefully and fully fitted kitchen with global c of o as property tittle.
This property has:
Water Facility
This property has the following title(s):
Global Certificate of Occupancy (C of O)
Arrange a Tour of this property for FREE
Arrange an InspectionAvailable Payment Plans
Reviews and Ratings for Ajah Write a Review
Total Ratings: | 0.0/5 | (based on 0 people rating) |
Safety & Security | 0.0/5 | |
Schools | 0.0/5 | |
Restaurants & Shopping | 0.0/5 | |
Living Expenses | 0.0/5 |
Road Traffic | 0.0/5 | |
Road Networks | 0.0/5 | |
NightLife | 0.0/5 | |
Electricity & Power | 0.0/5 |
Contact Infromation: Add
Agent: | AYINDE ABIODUN (Click to contact) |
Company: | Gracias Global Property |
Address: | Wemego crescent off christ avenue off admiraltyway, Ajah, Lagos |
Phone No: | 08027131354, 08027131354 |
Average For Sale Asking Prices in Ajah
Property Type | Samples | Avg. Asking Price |
Block of Flats | 19 | ₦49,015,789 |
Bungalow | 93 | ₦24,612,903 |
Commercial Property | 3 | ₦520,000,000 |
Detached | 95 | ₦58,414,737 |
Duplex | 122 | ₦50,340,164 |
Flat | 35 | ₦35,949,144 |
Hotel | 2 | ₦180,000,000 |
Land | 319 | ₦446,882,571 |
Mansion | 4 | ₦101,250,000 |
Massionetes | 3 | ₦13,833,333 |
Semi Detached | 54 | ₦41,972,222 |
Terrace | 42 | ₦42,445,238 |
Town House | 1 | ₦36,000,000 |
Warehouse | 1 | ₦300,000,000 |
The stats about property prices in Ajah is provided for informational purpose only. The data used is based on information supplied by agents and some of the data or the calculation may not be accurate.
Disclaimer
The information displayed about this property comprises a property advertisement. Hutbay makes no warranty as to the accuracy or completeness of the advertisement or any linked or associated information. This property advertisement does not constitute property particulars. Read our Terms of Use or visit our Safety Center for more information.
Contact for more info
Mortgage Calculator
Use this tool to estimate your monthly mortgage payment. Learn more about mortgage.
Loan Amount (₦) | |
Down Payment (%) | |
Interest Rate (%) | |
Max Loan Term |